refactor: integrate [领料配置] into [平台配置清单] and add category selection conditions
Major changes: - Remove dependency on separate [领料配置] sheet - Load all data from [平台配置清单] in a single pass - Add "类别选用条件" (CategorySelectCondition) field to support dynamic category filtering - Add "66代码" (Code66) field for 66-system integration - Refactor completeness check logic to only verify required categories Data model changes: - clsMaterialItem: Add CategorySelectCondition and Code66 properties - clsCategory: Add CategorySelectCondition property and IsRequiredForModel() method - clsBOMManager: Refactor LoadData() to use single data source - clsBOMManager: Add GetRequiredCategories() method - clsBOMManager: Update GetValidMaterialsByModel() to use category selection conditions New workflow: - LoadData() now takes only wsPlatform parameter (removed wsConfig) - Categories are filtered by "类别选用条件" before completeness check - Categories with empty selection condition are always required - Categories with non-empty condition are checked against model specifications Documentation: - Update CLAUDE.md with new sheet structure - Add comprehensive refactoring plan document - Add v2.0 LoadData flow analysis with Mermaid diagrams - Add platform configuration sheet reference Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com>
This commit is contained in:
11
reference_docs/平台配置清单.md
Normal file
11
reference_docs/平台配置清单.md
Normal file
@@ -0,0 +1,11 @@
|
||||
| | A | B | C | D | E | F | G | H | I | J | K |
|
||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||
| 1 | 代号 | YTHN-100 | 描述 | | 英文名称 | | | | | | |
|
||||
| 2 | 名称 | (不锈钢)耐震压力表 | 负责人 | | 备注 | | | | | | |
|
||||
| 3 | 行号 | 模块 | 代号 | 名称 | 数量 | 选择条件 | 备注 | 类别 | 上层类别 | 类别选用条件 | 66代码 |
|
||||
| 4 | 10 | 316L部件 | 01011009557 | 径向低压接头部件 | 1.0 | gclj=M20 AND jycz=1 AND lcfw=M01 AND (azxs=A0 OR azxs=AT OR azxs=AH) | | 部件 | | | 66021009557 |
|
||||
| 5 | 20 | 316L部件 | 01011009520 | 径向低压接头部件 | 1.0 | gclj=M20 AND jycz=1 AND lcfw=M02 AND (azxs=A0 OR azxs=AT OR azxs=AH) | | 部件 | | | 66021009520 |
|
||||
| 6 | 30 | 316L部件 | 01011013536 | 径向低压接头部件 | 1.0 | gclj=M20 AND jycz=1 AND lcfw=M03 AND (azxs=A0 OR azxs=AT OR azxs=AH) | | 部件 | | | 66021013536 |
|
||||
| 7 | 40 | 316L部件 | 01011013538 | 径向低压接头部件 | 1.0 | gclj=M20 AND jycz=1 AND lcfw=M04 AND (azxs=A0 OR azxs=AT OR azxs=AH) | | 部件 | | | 66021013538 |
|
||||
| 8 | 50 | 316L部件 | 01011009522 | 径向低压接头部件 | 1.0 | gclj=M20 AND jycz=1 AND lcfw=M05 AND (azxs=A0 OR azxs=AT OR azxs=AH) | | 部件 | | | 66021009522 |
|
||||
| 9 | 60 | 316L部件 | 01011013336 | 径向低压接头部件 | 1.0 | gclj=M20 AND jycz=1 AND lcfw=M06 AND (azxs=A0 OR azxs=AT OR azxs=AH) | | 部件 | | | 66021013336 |
|
||||
Reference in New Issue
Block a user